Coverage report: 23%

Files Functions Classes

coverage.py v7.5.3, created at 2024-08-29 15:14 +0000

File class statements missing excluded coverage
subcell_pipeline/__init__.py (no class) 0 0 0 100%
subcell_pipeline/analysis/__init__.py (no class) 0 0 0 100%
subcell_pipeline/analysis/compression_metrics/compression_analysis.py (no class) 15 15 0 0%
subcell_pipeline/analysis/compression_metrics/compression_metric.py CompressionMetric 8 8 0 0%
subcell_pipeline/analysis/compression_metrics/compression_metric.py (no class) 19 19 0 0%
subcell_pipeline/analysis/compression_metrics/constants.py (no class) 8 0 0 100%
subcell_pipeline/analysis/compression_metrics/polymer_trace.py (no class) 24 0 0 100%
subcell_pipeline/analysis/compression_metrics/vectors.py (no class) 4 0 0 100%
subcell_pipeline/analysis/dimensionality_reduction/fiber_data.py (no class) 15 0 0 100%
subcell_pipeline/analysis/dimensionality_reduction/pacmap_dim_reduction.py (no class) 8 8 0 0%
subcell_pipeline/analysis/dimensionality_reduction/pca_dim_reduction.py (no class) 16 16 0 0%
subcell_pipeline/analysis/tomography_data/tomography_data.py (no class) 18 18 0 0%
subcell_pipeline/analysis/wall_clock_time/log_data.py (no class) 4 4 0 0%
subcell_pipeline/simulation/__init__.py (no class) 0 0 0 100%
subcell_pipeline/simulation/batch_simulations.py (no class) 14 14 0 0%
subcell_pipeline/simulation/cytosim/post_processing.py (no class) 16 16 0 0%
subcell_pipeline/simulation/post_processing.py (no class) 9 9 0 0%
subcell_pipeline/simulation/readdy/data_structures.py TopologyData 4 4 0 0%
subcell_pipeline/simulation/readdy/data_structures.py ParticleData 5 5 0 0%
subcell_pipeline/simulation/readdy/data_structures.py FrameData 11 11 0 0%
subcell_pipeline/simulation/readdy/data_structures.py (no class) 33 0 0 100%
subcell_pipeline/simulation/readdy/loader.py ReaddyLoader 55 55 0 0%
subcell_pipeline/simulation/readdy/loader.py (no class) 33 33 0 0%
subcell_pipeline/simulation/readdy/parser.py (no class) 27 27 0 0%
subcell_pipeline/simulation/readdy/post_processor.py ReaddyPostProcessor 183 154 0 16%
subcell_pipeline/simulation/readdy/post_processor.py (no class) 43 0 0 100%
subcell_pipeline/visualization/combined_trajectory.py (no class) 19 19 0 0%
subcell_pipeline/visualization/dimensionality_reduction.py (no class) 18 18 0 0%
subcell_pipeline/visualization/display_data.py (no class) 2 2 0 0%
subcell_pipeline/visualization/fiber_points.py (no class) 3 3 0 0%
subcell_pipeline/visualization/histogram_plots.py (no class) 3 3 0 0%
subcell_pipeline/visualization/individual_trajectory.py (no class) 38 38 0 0%
subcell_pipeline/visualization/scatter_plots.py (no class) 5 5 0 0%
subcell_pipeline/visualization/spatial_annotator.py (no class) 7 7 0 0%
subcell_pipeline/visualization/tomography.py (no class) 17 17 0 0%
Total   684 528 0 23%

No items found using the specified filter.